Busch | Rietschle | Gast Pump Model Cross Reference Chart | Cross Over Chart
Pump Model | CFM | Motor HP | Busch | CFM | HP | Busch* | CFM | HP | Rietschle | CFM | HP | Gast | CFM | HP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O5.4 | 2.8 | 0.2 | R5 PB0004 | 2.8 | 0.16 | 3032 | 2.6 | 0.16 | ||||||||||
O5.6 | 4.4 | 0.5 | R5 PB0006 | 5.7 | 0.6 | RB0006 | 0523 | 4.5 | 0.33 | |||||||||
O5.8 | 5.7 | 0.6 | RA0010 | 7.1 | 0.57 | VGD 10 | 7.1 | 0.6 | 0823 | 8 | 0.75 | |||||||
U4.20 | 12.4 | 0.9 | RA0016 | 11.1 | 0.57 | RB0021 | RA0025 | VCB 20 | 13.2 | 1.5 | 1023 | 10 | 0.75 | |||||
U4.40 | 28.3 | 2.4 | RA0040 | 28 | 2.0 | *Listing of additional models | VCE 40 | 28.3 | 2.0 | LC 40 | 28.3 | 1.8 | ||||||
U5.70 | 49.4 | 2.4 | RA0063 | 45 | 3.0 | not intended as a crossover | VC 75 | 49.4 | 3.0 | LC 60 | 42.4 | 2.4 | ||||||
U5.100 | 70.6 | 3.5 | RA0100 | 71 | 5.0 | VC 100 | 70.6 | 5.0 | LC 106 | 74.4 | 3.6 | |||||||
U5.165 | 112 | 6.4 | RA0160 | 112 | 8.9 | RA0155 | RA0165 | VC 150 | 106 | 5.0 | LC 151 | 106.5 | 5 | |||||
U5.200 | 131 | 8.9 | RA0205 | 130 | 7.5 | RAH200 | RA0202 | VC 200 | 141 | 7.5 | LC 205 | 144.2 | 9 | |||||
U4.250 | 162 | 12.1 | RA0250 | 177 | 12.3 | RA0255 | VC 202 | 141 | 7.5 | |||||||||
U4.300 | 212 | 12.1 | RA0302 | 212 | 12.3 | RAH300 | RA0305 | VC 300 | 212 | 10.0 | LC 305 | 214.8 | 12 | |||||
U4.400 | 299 | 17.7 | RA0400 | 305 | 15.0 | VC 400 | 283 | 15.0 | ||||||||||
U4.630 | 430 | 24.1 | RA0630 | 455 | 25.0 | RA0750 | RA1000 | RA1600 | VC 700 | 494 | 25.0 | |||||||
VT 4.2 | 1.4 | 0.1 | SV 1003 | 2 | 0.2 | *Listing of additional models | VTE 3 | 2.5 | 0.2 | 1531 | 1.5 | 0.093 | ||||||
VT 4.4 | 2.8 | 0.3 | SV 1005 | 4 | 0.2 | not intended as a crossover | VTE 6 | 4.2 | 0.4 | 3032 | 2.6 | 0.16 | ||||||
VT 4.8 | 5.4 | 0.6 | SV 1008 | 5 | 0.4 | VTE 8 | 5.6 | 0.6 | 0523 | 4.5 | 0.25 | |||||||
VT 4.10 | 7.1 | 0.6 | SV 1010 | 7.1 | 0.5 | VTE 10 | 7.9 | 0.6 | 0823 | 8 | 0.75 | |||||||
VT 4.16 | 11.2 | 0.9 | SV 1016 | 11.2 | 0.75 | VTN 15 | 12.1 | 0.9 | 1023 | 10 | 0.75 | |||||||
VT 4.25 | 17.7 | 1.2 | SV 1025 | 17.7 | 1.2 | VTN 25 | 18.8 | 1.2 | SB 25 | 17.1 | 1.2 | |||||||
VT 4.40 | 28.3 | 2.0 | SV 1040 | 28.3 | 1.70 | VTN 40 | 29.7 | 2.4 | SB 40 | 28.3 | 2.4 | |||||||
KVT 3.60 | 39 | 4.0 | VTA 60 | 38.8 | 3.0 | SC 60 | 41.2 | 2.4 | ||||||||||
KVT 3.80 | 46 | 4.0 | VTA 80 | 54 | 5.0 | SC 100 | 67.7 | 5.0 | ||||||||||
KVT 3.100 | 66 | 4.8 | VTR 100 | 70.6 | 5.0 | 6066 | 55 | 4.93 | ||||||||||
KVT 3.140 | 91 | 6.4 | VTR 140 | 91.2 | 7.5 | |||||||||||||
VTLF 2.200 | 128 | 6.4 | ||||||||||||||||
VTLF 2.250 | 169 | 8.9 | ||||||||||||||||
VTLF 2.400 | 270 | 12.1 | ||||||||||||||||
VTLF 2.500 | 336 | 17.7 |
**Interchangeability between Becker Pumps and competitors is dependent on process conditions. Please consult with your Becker Area Sales Manager before making a final decision.